You are here
itex® VK-Machine-cleaning wipes, quilted - H1740290V
itex® VK-Machine-cleaning wipes, quilted
Item no.:
H1740290V
Number:
1.000 wipes
Fold:
Flat-sheeted
Towel size:
35 x 35 cm
Color:
Dark mixed colors
Packaging:
flat-packaged in bale
Accounting unit:
1 bale
Pallet:
8 bales
Dispenser system:

Flat-sheeted
flat-packaged in bale
The disposable wipe for badly soiled areas and heavy-duty wiping tasks.
Quick absorption and cleaning of liquids
Cleaning of slightly soiled objects
Type / Structure / Composition
Disposable
Smooth
Cotton - syntetic fibres
approx. 200 g/m²
Properties
Good absorbency
Tear resistance
Sectors
Construction
Industry
Area of application
Ares with light-duty demands
All work areas
![]() | Absorbency | Tear resistance | Abrasion resistance | Solvent resistance | Coarse and robust | Softness | Low-linting | Can be wrung out | Textile-like | Degradable | ||
Robust, re-usable wipe | ||||||||||||
A | Classic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | Classic Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | Classic HydroPlus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
A | Classic Polish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | Classic Polish Extra | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
A | Classic ColorCode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Original Sontara® raw material | ||||||||||||
B | Sontara® HDH | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HDH-SP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HDH-W | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HD-WL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HDS-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
disposable wipes | ||||||||||||
C | SRM | ![]() | ![]() | ![]() | ![]() | |||||||
D | SorbaSoft | ![]() | ![]() | |||||||||
E | SorbaTex MB | ![]() | ![]() | |||||||||
F | SorbaCel® | ![]() | ||||||||||
G | EcoTiss | ![]() | ||||||||||
H | voluminous needle-punched nonwoven wipes | ![]() | ![]() | ![]() | ![]() | |||||||
H | Machine-cleaning wipes | ![]() | ![]() | |||||||||
K | Rags | ![]() | ![]() | |||||||||
L | Soft WIP 85 | ![]() | ![]() | ![]() | ![]() | |||||||
L | Soft WIP 76 | ![]() | ![]() | ![]() | ![]() | |||||||
L | Soft WIP 65 | ![]() | ![]() | ![]() | ![]() | |||||||
L | Soft WIP 57 | ![]() | ![]() | ![]() | ![]() | |||||||
R | WorX | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Boil-proof and washable wipe | ||||||||||||
I | household and canteen wipes | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Skin-neutral and soap-free | ||||||||||||
M | SuperSoft | ![]() | ![]() | ![]() | ||||||||
Absorbs oil | ||||||||||||
Q | LanTex Plus | ![]() | ![]() |
PRODUCT CONFIGURATIONS IN OUR STANDARD RANGE
PRODUCT CONFIGURATIONS IN OUR STANDARD RANGE
To the top