You are here
itex® Sontara® HDS-F
Streak-free glass cleaning
The finely perforated, re-usable specialist wipe for areas sensitive to dust and lint such as meat and bread displays.
Virtually residue-free wiping and maintenance (low linting)
Polishing of surfaces
Quick absorption and cleaning of color residue
Type / Structure / Composition
Reusable
Fine apertured
approx. 75 g/m²
approx. 50,4% cellulose - 49,6 % PES (polyester)
Properties
Good absorbency
Can be wrung out
High abrasion resistance
High tear resistance
Low-linting
High solvent resistance
Sectors
Industry
Automotive
Food & Beverage
Varnishes, Paints & Printing
Precision Mechanics
Optics
Commercial Cleaning
Area of application
Sensitive areas
Varnish pre-treatments and finishing
Areas with the requirement: Food safe
Printing machines
![]() | Absorbency | Tear resistance | Abrasion resistance | Solvent resistance | Coarse and robust | Softness | Low-linting | Can be wrung out | Textile-like | Degradable | ||
| Robust, re-usable wipe | ||||||||||||
| A | Classic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A | Classic Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A | Classic HydroPlus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A | Classic Polish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A | Classic Polish Extra | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A | Classic ColorCode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Original Sontara® raw material | ||||||||||||
| B | Sontara® HDH | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| B | Sontara® HDH-SP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| B | Sontara® HDH-W | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| B | Sontara® HD-WL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| B | Sontara® HDS-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| disposable wipes | ||||||||||||
| C | SRM | ![]() | ![]() | ![]() | ![]() | |||||||
| D | SorbaSoft | ![]() | ![]() | |||||||||
| E | SorbaTex MB | ![]() | ![]() | |||||||||
| F | SorbaCel® | ![]() | ||||||||||
| G | EcoTiss | ![]() | ||||||||||
| H | voluminous needle-punched nonwoven wipes | ![]() | ![]() | ![]() | ![]() | |||||||
| H | Machine-cleaning wipes | ![]() | ![]() | |||||||||
| K | Rags | ![]() | ![]() | |||||||||
| L | Soft WIP 85 | ![]() | ![]() | ![]() | ![]() | |||||||
| L | Soft WIP 76 | ![]() | ![]() | ![]() | ![]() | |||||||
| L | Soft WIP 65 | ![]() | ![]() | ![]() | ![]() | |||||||
| L | Soft WIP 57 | ![]() | ![]() | ![]() | ![]() | |||||||
| R | WorX | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Boil-proof and washable wipe | ||||||||||||
| I | household and canteen wipes | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Skin-neutral and soap-free | ||||||||||||
| M | SuperSoft | ![]() | ![]() | ![]() | ||||||||
| Absorbs oil | ||||||||||||
| Q | LanTex Plus | ![]() | ![]() | |||||||||
PRODUCT CONFIGURATIONS IN OUR STANDARD RANGE
To the top






















































