You are here
itex® SorbaTex MB - E5207030W
itex® SorbaTex MB
Item no.:
E5207030W
Number:
700 wipes
Fold:
Z-fold
Towel size:
30 x 38 cm
Color:
White
Packaging:
bulk packed in 1 carton
Accounting unit:
1 carton
Pallet:
24 cartons
Dispenser system:

Z-fold
bulk packed in 1 carton
The all-round disposable wipe for the quick cleaning of slightly soiled objects. Usable on both sides for delicate cleaning (smooth side) or mechanical cleaning (textured side).
Cleaning of slightly soiled objects
Quick absorption and cleaning of liquids
Type / Structure / Composition
Disposable
Embossed
85% cellulose - 15% ethylene vinyl acetate
approx. 70 g/m²
Properties
Good absorbency
Sectors
Automotive
Industry
Commercial Cleaning
Area of application
Ares with light-duty demands
![]() | Absorbency | Tear resistance | Abrasion resistance | Solvent resistance | Coarse and robust | Softness | Low-linting | Can be wrung out | Textile-like | Degradable | ||
Robust, re-usable wipe | ||||||||||||
A | Classic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | Classic Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | Classic HydroPlus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
A | Classic Polish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
A | Classic Polish Extra | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
A | Classic ColorCode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Original Sontara® raw material | ||||||||||||
B | Sontara® HDH | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HDH-SP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HDH-W | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HD-WL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
B | Sontara® HDS-F | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
disposable wipes | ||||||||||||
C | SRM | ![]() | ![]() | ![]() | ![]() | |||||||
D | SorbaSoft | ![]() | ![]() | |||||||||
E | SorbaTex MB | ![]() | ![]() | |||||||||
F | SorbaCel® | ![]() | ||||||||||
G | EcoTiss | ![]() | ||||||||||
H | voluminous needle-punched nonwoven wipes | ![]() | ![]() | ![]() | ![]() | |||||||
H | Machine-cleaning wipes | ![]() | ![]() | |||||||||
K | Rags | ![]() | ![]() | |||||||||
L | Soft WIP 85 | ![]() | ![]() | ![]() | ![]() | |||||||
L | Soft WIP 76 | ![]() | ![]() | ![]() | ![]() | |||||||
L | Soft WIP 65 | ![]() | ![]() | ![]() | ![]() | |||||||
L | Soft WIP 57 | ![]() | ![]() | ![]() | ![]() | |||||||
R | WorX | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Boil-proof and washable wipe | ||||||||||||
I | household and canteen wipes | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Skin-neutral and soap-free | ||||||||||||
M | SuperSoft | ![]() | ![]() | ![]() | ||||||||
Absorbs oil | ||||||||||||
Q | LanTex Plus | ![]() | ![]() |
PRODUCT CONFIGURATIONS IN OUR STANDARD RANGE
PRODUCT CONFIGURATIONS IN OUR STANDARD RANGE
To the top